Contact us for ordering details!
Order arrangements directly from the Barbershop Harmony Society or from their respective arranger(s).
Title | Composer(s) | Arranger | Order Information (music) | Price (track) |
| Paul Simon | Don Gray | BHS # 206692 | |
Alleluia | Larry Gatlin | Jim Henry | BHS # 202794 | $75 |
Ac-cent-tch-uate the Positive | H.Arlen, J.Mercer | Warren Haeger | BHS #110007 | $75 |
Alabamy Bound (challenging) | B.DeSylva, B.Green, R. Henderson | David Wright | BHS #113944 | $100 |
Carrickfergus (women) Sample 6-part plus solo, female voices | Traditional Irish Folk Song | Chris MacMartin | Reserved for Bytown Beat Chorus until 2015 | |
California Here I Come | B.DeSylva, J.Meyer | Dave Stevens | BHS # 7022 | $75 |
Colors of the Wind | S.Schwartz, A.Menken | Chris MacMartin |
| |
Copacabana | B.Sussman and J.Feldman | Tom Gentry | $75 | |
Crazy | Willie Nelson | Walter Latzko | BHS # U14561 | $75 |
Crown Him with Many Crowns SATB + piano | C.Tomlin, M.Maher And E.Cash | Heather Sorenson | ||
Dangerous Dan McGrew | J.Whitney, A.C.Kramer | The Sidewinders | BHS # 110485 | |
J.Van Heusen, E. DeLange | Chris MacMartin |
| ||
Do You Hear The People Sing | H.Kretzmer, C-M.Schöenberg, A.Boublil, J-M Natel | Tom Gentry | BHS #8200 | |
Down By the Old Mill Stream | Tell Taylor | SPEBSQSA | From Heritage of Harmony Songbook | $50 |
Emily |
| Bob Pyper | $75 | |
For Once In My Life | R. Miller, O. Murlen Original Verse by John Hohl | John Hohl | BHS # U13611 | $75 |
For the Longest Time Five parts + Lead Solo | B. Joel | Roger Emerson | Hal Leonard Corporation Catalog Number: 1820810 | $75 |
Friends | M.W. Smith, D.D. Smith | David Wright | BHS # U10712 | $75 |
Goin' Home | A. Dvorak, W. Arms Fisher | Joe Liles | Email Joe Liles | $75 |
Happy Days are Here Again | M.Ager, J.Yellen | Bob Robson | BHS # 200809 | $75 |
Harbour Lights | J. Kennedy, H. Williams | Chris MacMartin | BHS # 20291 | $75 |
Hello! My Baby | J.E.Howard, I.Emerson | Burt Szabo | BHS # 8046 | $75 |
I Wanna Be Like You as sung by Vocal Spectrum | Robert and Richard Sherman | David Wright | BHS # 201575 | $85 |
I'm Off to See my Sweetness | Dan Wilson | BHS # 7537 | $75 | |
If I Can Dream | W. Earl Brown | Tom Gentry | $75 | |
If I Had My Way as sung by Gotcha! | L. Klein, J. Kendis, D. Harrington | David Harrington | $75 | |
Irish Blessing (men) Sample | J. Jerome Williams, D. Gray, Traditional | Don Gray | From BHS (men): | $50 |
Irish Blessing (women) Sample | J. Jerome Williams, D. Gray, Traditional | Don Gray | From BHS (women): | $50 |
Kentucky Babe (men) Sample | R.H. Buck, A. Geibel | Kirk Roose | From BHS: FREE 'N' EASY PDF file | $75 |
Kentucky Babe (women) Sample | R.H. Buck, A. Geibel | Kirk Roose | From BHS (men's key): Tracks are sung in G | $75 |
Knowing Me, Knowing You (women) Sample | B.Andersson, B.Ulvaeus, S.Anderson | Chris MacMartin | Reserved for Bytown Beat Chorus until 2015 | |
Lulu's Back in Town as sung by Bluegrass Student Union | H. Warren, A. Dubin | Ed Waesche | BHS # 7312 | $75 |
Make Them Hear You (from the Broadway show Ragtime) | Lynn Ahrens, Stephen Flaherty | Kevin Keller | BHS # U14494 | $75 |
Maritime Medley (Haul on the Bowline, The Squid Jiggin' Ground, Farewell to Nova Scotia) | Bob Pyper | $75 | ||
Music, Music, Music | S. Weiss, B.Baum | Mo Rector | BHS # U113598 | $75 |
Neil Sedaka Medley (Next Door to an Angel, Happy Birthday Sweet Sixteen, Oh Carol, Breaking Up is Hard to Do, Calendar Girl) | Jan-Ake Westin | BHS # 205629 Chorus + Quartet | $100 | |
Old St. Louie notable performance by The Gas House Gang | Greg Hoeltzel | David Wright | BHS # 8828 | $75 |
Orange Colored Sky (women) Sample | Milton Dulugg William Stein | David Harrington | David | $75 |
Peace I Leave with You | Music: Dr. James Wright; Words: Teresa of Ávila, John 14:27 | Chris MacMartin | BHS # 204161 | $75 |
The Shadow of Your Smile | Johnny Mandel, Paul Francis Webster | Jeff Taylor | $75 | |
Smile | G.Parsons, J.Turner, C.Chaplin | Tom Gentry | BHS #201861 | |
Some Nights - as performed by Fun 10 parts + soloist | J. Bhasker, N. Ruess, A. Dost and J. Antonoff | Tom Anderson | http://www.random-notes.com/catalog | $125 |
Somebody To Love SATB + male and female solos, pîano | F.Mercury | Adam Anders, Tim Davis; Adapted For Publication By Roger Emerson | ||
SOS (women) Sample | B.Andersson, B.Ulvaeus, S.Anderson | Chris MacMartin | Reserved for Bytown Beat Chorus until 2015 | |
Sweet and Lovely | Norman Starks | Mac Huff | SPEBSQSA Polecat | $50 |
Sweet Georgia Brown | B.Bernie, M.Pinkard, K.Casey | Ed Waesche | BHS # 8826 | $75 |
Swing Down Chariot | Traditional | SPEBSQSA | $75 | |
Swingin' On A Star | J.Burke, J.Van Heusen | Tom Gentry | BHS # 113715 | $75 |
Thank You For the Music (women) Sample | B.Andersson, B.Ulvaeus | Barbara McNeil | ||
This is Some Lucky Day as sung by The Gas House Gang | M. Kernan, A. Paley | Greg Volk | Greg Volk | $75 |
Train-Saints Medley (This Train / When the Saints Go Marching In) | Tom Gentry | Chorus + 2 Quartets | $100 | |
Undecided 8-part, M & F quartets | S. Roin, C. Shavers | David Wright | BHS# 112967 | $100 |
Unintended | Matthew Bellamy | Chris MacMartin | Pending | $75 |
What'll I Do? | Irving Berlin | Ed Waesche and Renee Craig | BHS # 8836 | |
Will You Still Love Me Tomorrow? | G. Goffin, C. King | Chris MacMartin | Pending |
Christmas Songs
Title | Composer(s) | Arranger | Order Information (music) | Price (track) |
Blue Christmas | B. Hayes, J. Johnson | Jon Nicholas | BHS # 204159 | $75 |
Grown-Up Christmas List 8-part, M & F quartets | D.Foster, L.Thompson-Jenner | Tom Gentry |
| $100 |
Mary, Did You Know? | M.Lowry, B.Greene | Joe Liles | BHS # 114165 | $75 |
The Christmas Blues | D. Holt, S. Cahn | Steven Armstrong | $75 |
Chris also does custom learning tracks. Please contact us for more information and to schedule. Custom tracks start at $150.